Corporate Profile
Employer Services
Positions Available
CNA Class Info
Pay Schedules
Medical Application
Active Call Status

Pay Schedule

Pay Period Time Cards Due Pay Date
12/26/11 - 1/8/11 1/10/11 1/14/11
1/9/11 - 1/22/11 1/24/11 1/28/11
1/23/11 - 2/5/11 2/7/11 2/11/11
2/6/11 - 2/19/11 2/21/11 2/25/11
2/20/11 - 3/5/11 3/7/11 3/11/11
3/6/11 - 3/19/11 3/21/11 3/25/11
3/20/11 - 4/2/11 4/4/11 4/8/11
4/3/11 - 4/16/11 4/18/11 4/22/11
4/17/11 - 4/30/11 5/2/11 5/6/11
5/1/11 - 5/14/11 5/16/11 5/20/11
5/15/11 - 5/28/11 5/30/11 6/3/11
5/29/11 - 6/11/11 6/13/11 6/17/11
6/12/11 - 6/25/11 6/27/11 7/1/11
6/26/11 - 7/9/11 7/11/11 7/15/11
7/10/11 - 7/23/11 7/25/11 7/29/11
7/24/11 - 8/6/11 8/8/11 8/12/11
8/7/11 - 8/20/11 8/22/11 8/26/11
8/21/11 - 9/3/11 9/5/11 9/9/11
9/4/11 - 9/17/11 9/19/11 9/23/11
9/18/11 - 10/1/11 10/3/11 10/7/11
10/2/11 - 10/15/11 10/17/11 10/21/11
10/16/11 - 10/29/11 10/31/11 11/4/11
10/30/11 - 11/12/11 11/14/11 11/18/11
11/13/11 - 11/26/11 11/28/11 12/2/11
11/27/11 - 12/10/11 12/12/11 12/16/11
12/11/11 - 12/24/11 12/26/11 12/30/11
Time cards are to be turned in NO LATER than the Monday following the end of the pay cycle.

R&R Medical Staffing is an Equal Opportunity Employer